| Level | Effect | Bonus |
|---|---|---|
| 1 | P. Def. / M. Def. | +0.5% |
| 2 | P. Atk. / M. Atk. / P. Def. / M. Def. | +0.5% |
| 3 | P. Atk. / M. Atk. / P. Def. / M. Def. | +1% |
| 4 | P. Atk. / M. Atk. / P. Def. / M. Def. | +2% |
| 5 | P. Atk. / M. Atk. / P. Def. / M. Def. | +3% |
| 6 | P. Atk. / M. Atk. / P. Def. / M. Def. | +4% |
| 7 | P. Atk. / M. Atk. / P. Def. / M. Def. | +5% |
| 8 | P. Atk. / M. Atk. / P. Def. / M. Def. | +6% |
| 9 | P. Atk. / M. Atk. / P. Def. / M. Def. | +8% |
| 10 | P. Atk. / M. Atk. / P. Def. / M. Def. | +10% |
| Level | Critical Damage | Critical Damage Received |
|---|---|---|
| 1 | +0.5% | — |
| 2 | +0.5% | -0.5% |
| 3 | +1% | -1% |
| 4 | +2% | -2% |
| 5 | +3% | -3% |
| 6 | +4% | -4% |
| 7 | +5% | -5% |
| 8 | +6% | -6% |
| 9 | +8% | -8% |
| 10 | +10% | -10% |
| Level | Power Bonus |
|---|---|
| 1 | +0.5% |
| 2 | +1% |
| 3 | +1.5% |
| 4 | +3% |
| 5 | +5% |
| 6 | +7% |
| 7 | +9% |
| 8 | +11% |
| 9 | +13% |
| 10 | +15% |
| Level | Damage Bonus |
|---|---|
| 1 | +0.5% |
| 2 | +1% |
| 3 | +1.5% |
| 4 | +2% |
| 5 | +3% |
| 6 | +4% |
| 7 | +5% |
| 8 | +6% |
| 9 | +8% |
| 10 | +10% |
| Level | Damage Received |
|---|---|
| 1 | -1% |
| 2 | -1.5% |
| 3 | -2% |
| 4 | -3% |
| 5 | -5% |
| 6 | -7% |
| 7 | -9% |
| 8 | -12% |
| 9 | -16% |
| 10 | -20% |
Ask anything about Lineage 2 - builds, raids, gear, progression. I'll create content based on your questions.
Ask Me Anything